FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 20 February 2026 | Ath Bilbao – Elche | 1 | 1.70 | 2:1 |
| 20 February 2026 | Ceuta – Granada CF | 1 | 2.50 | 2:1 |
| Total odds: 4.25 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 19 February 2026 | Brann – Bologna | 2 | 2.00 | 0:1 |
| 19 February 2026 | Din. Zagreb – Genk | 2 | 4.00 | 1:3 |
| Total odds: 8.00 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 18 February 2026 | Levante – Villarreal | 2 | 1.90 | 0:1 |
| 18 February 2026 | Santa Cruz – Santomera | 2 | 3.50 | 0:2 |
| Total odds: 6.65 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 17 February 2026 | Bristol City – Wrexham | X | 3.40 | 2:2 |
| 17 February 2026 | Charlton – Portsmouth | 2 | 2.90 | 1:3 |
| Total odds: 9.86 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 16 February 2026 | Girona – Barcelona | 1 | 7.50 | 2:1 |
| 16 February 2026 | Cagliari – Lecce | 2 | 3.50 | 0:2 |
| Total odds: 26.25 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 15 February 2026 | Mirandes – Las Palmas | X | 3.10 | 1:1 |
| 15 February 2026 | Eibar – Racing Santander | 1 | 2.10 | 2:1 |
| Total odds: 6.51 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 14 February 2026 | Cordoba – Leganes | 1 | 2.00 | 2:1 |
| 14 February 2026 | Granada CF – Valladolid | 1 | 2.10 | 5:1 |
| Total odds: 4.20 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 13 February 2026 | Elche – Osasuna | X | 3.20 | 0:0 |
| 13 February 2026 | Almeria – Andorra | 1 | 1.70 | 3:2 |
| Total odds: 5.44 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 12 February 2026 | Atl. Madrid – Barcelona | 1 | 2.70 | 4:0 |
| 12 February 2026 | Sion – Basel | 1 | 2.20 | 2:0 |
| Total odds: 5.94 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 11 February 2026 | Ath Bilbao – Real Sociedad | 2 | 3.10 | 0:1 |
| 11 February 2026 | Lugano – Servette | X | 3.00 | 1:1 |
| Total odds: 9.30 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 10 February 2026 | Everton – Bournemouth | 2 | 2.50 | 1:2 |
| 10 February 2026 | Tottenham – Newcastle | 2 | 2.30 | 1:2 |
| Total odds: 5.75 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 09 February 2026 | Racing Santander – Mirandes | 1 | 1.70 | 1:0 |
| 09 February 2026 | Villarreal – Espanyol | 1 | 1.70 | 4:1 |
| Total odds: 2.89 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 08 February 2026 | Valladolid – Castellon | 2 | 2.20 | 0:4 |
| 08 February 2026 | Cadiz CF – Almeria | 2 | 2.50 | 1:2 |
| Total odds: 5.50 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 07 February 2026 | Zaragoza – Eibar | X | 3.00 | 1:1 |
| 07 February 2026 | Andorra – Real Sociedad B | 2 | 5.25 | 1:2 |
| Total odds: 15.75 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 06 February 2026 | Leganes – Granada CF | 1 | 2.25 | 1:0 |
| 06 February 2026 | CE Europa – Hercules | X | 3.00 | 1:1 |
| Total odds: 6.75 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 05 February 2026 | Betis – Atl. Madrid | 2 | 2.10 | 0:5 |
| 05 February 2026 | Atalanta – Juventus | 1 | 3.00 | 3:0 |
| Total odds: 6.30 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 04 February 2026 | Valencia – Ath Bilbao | 2 | 3.30 | 1:2 |
| 04 February 2026 | Alaves – Real Sociedad | 2 | 2.40 | 2:3 |
| Total odds: 7.92 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 03 February 2026 | Burton – Doncaster | 2 | 2.30 | 1:2 |
| 03 February 2026 | Notts Co – Gillingham | 1 | 2.00 | 1:0 |
| Total odds: 4.60 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 02 February 2026 | Mallorca – Sevilla | 1 | 2.70 | 4:1 |
| 02 February 2026 | Mirandes – Malaga | 1 | 3.10 | 2:1 |
| Total odds: 8.37 – Won | ||||
FEBRUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 01 February 2026 | Eibar – Gijon | 1 | 2.00 | 1:0 |
| 01 February 2026 | Huesca – Cadiz CF | 1 | 2.30 | 1:0 |
| Total odds: 4.60 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 31 January 2026 | Albacete – Zaragoza | 1 | 2.00 | 2:0 |
| 31 January 2026 | Burgos CF – Leganes | 1 | 2.25 | 2:1 |
| Total odds: 4.50 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 30 January 2026 | Real Sociedad B – Las Palmas | X | 3.10 | 1:1 |
| 30 January 2026 | Hercules – FC Cartagena SAD | 1 | 2.00 | 2:0 |
| Total odds: 6.20 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 29 January 2026 | Lille – Freiburg | 1 | 2.00 | 1:0 |
| 29 January 2026 | Lyon – PAOK | 1 | 2.60 | 4:2 |
| Total odds: 5.20 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 28 January 2026 | Latina – Renate | 1 | 2.10 | 2:1 |
| 28 January 2026 | Potenza – Ternana | 2 | 2.40 | 0:1 |
| Total odds: 5.04 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 27 January 2026 | Notts Co – Swindon | 1 | 2.10 | 2:1 |
| 27 January 2026 | Harrogate – Fleetwood | 2 | 2.10 | 1:2 |
| Total odds: 4.41 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 26 January 2026 | Ceuta – Cultural Leonessa | 1 | 2.10 | 3:1 |
| 26 January 2026 | Jong AZ – Almere City | 2 | 2.10 | 3:4 |
| Total odds: 4.41 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 25 January 2026 | Real Sociedad – Celta Vigo | 1 | 2.20 | 3:1 |
| 25 January 2026 | Eibar – Almeria | 1 | 2.25 | 1:0 |
| Total odds: 4.95 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 24 January 2026 | Las Palmas – Cordoba | 2 | 4.00 | 1:2 |
| 24 January 2026 | Cadiz CF – Granada CF | 2 | 2.95 | 1:2 |
| Total odds: 11.80 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 23 January 2026 | Levante – Elche | 1 | 2.20 | 3:2 |
| 23 January 2026 | Malaga – Burgos CF | 1 | 2.10 | 3:0 |
| Total odds: 4.62 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 22 January 2026 | Celta Vigo – Lille | 1 | 2.25 | 2:1 |
| 22 January 2026 | PAOK – Betis | 1 | 2.30 | 2:0 |
| Total odds: 5.17 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 21 January 2026 | Stoke – Middlesbrough | 2 | 2.30 | 1:2 |
| 21 January 2026 | Southampton – Sheffield Utd | 1 | 2.10 | 1:0 |
| Total odds: 4.83 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 20 January 2026 | Tottenham – Dortmund | 1 | 2.70 | 2:0 |
| 20 January 2026 | Olympiacos Piraeus – Bayer Leverkusen | 1 | 2.20 | 2:0 |
| Total odds: 5.94 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 19 January 2026 | Elche – Sevilla | X | 3.10 | 2:2 |
| 19 January 2026 | Granada CF – Eibar | X | 3.00 | 0:0 |
| Total odds: 9.30 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 18 January 2026 | Albacete – Cadiz Cf | 1 | 2.10 | 1:0 |
| 18 January 2026 | Burgos CF – Huesca | 1 | 2.00 | 1:0 |
| Total odds: 4.20 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 17 January 2026 | Cultural Leonesa – Gijon | 2 | 2.30 | 2:4 |
| 17 January 2026 | Ceuta – Valladolid | 2 | 2.95 | 0:3 |
| Total odds: 6.78 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 16 January 2026 | Espanyol – Girona | 2 | 4.30 | 0:2 |
| 16 January 2026 | Castellon – Leganes | 1 | 1.50 | 2:0 |
| Total odds: 6.45 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 15 January 2026 | Rugos CF – Valencia | 2 | 2.00 | 0:2 |
| 15 January 2026 | Alcudia – Manacor | 3+ | 2.00 | 2:2 |
| Total odds: 4.00 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 14 January 2026 | Alaves – Rayo Vallecano | 1 | 2.60 | 2:0 |
| 14 January 2026 | Betis – Elche | 1 | 1.70 | 2:1 |
| Total odds: 4.42 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 13 January 2026 | Real Sociedad – Osasuna | 3+ | 2.30 | 2:2 |
| 13 January 2026 | Cultural Leonesa – Ath. Bilbao | 3+ | 2.00 | 3:3 |
| Total odds: 4.60 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 12 January 2026 | Sevilla – Celta Vigo | 2 | 2.80 | 0:1 |
| 12 January 2026 | Huesca – Cordoba | 2 | 2.75 | 1:2 |
| Total odds: 7.70 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 11 January 2026 | Malaga – Ceuta | 3+ | 2.10 | 2:1 |
| 11 January 2026 | Leganes – Valladolid | 1 | 2.20 | 3:0 |
| Total odds: 4.62 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 10 January 2026 | Mirandes – Almeria | 3+ | 2.10 | 2:2 |
| 10 January 2026 | Racing Santander – Zaragoza | 3+ | 1.80 | 2:3 |
| Total odds: 3.78 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 03 January 2026 | Almeria – Granada CF | 1 | 2.00 | 3:2 |
| 03 January 2026 | Cordoba – Burgos CF | 1 | 2.10 | 2:0 |
| Total odds: 4.20 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 02 January 2026 | Rayo Vallecano – Getafe | X | 3.00 | 1:1 |
| 02 January 2026 | Eibar – Mirandes | 3+ | 2.40 | 2:1 |
| Total odds: 7.20 – Won | ||||
JANUARY 2026
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 01 January 2026 | Crystal Palace – Fulham | X | 3.25 | 1:1 |
| 01 January 2026 | Liverpool – Leeds | X | 4.50 | 0:0 |
| Total odds: 14.62 – Won | ||||
DAILY SUBSCRIPTION ARCHIVES DECEMBER 2025
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 31 December 2025 | Connahs Q. – TNS | 1 | 4.75 | 3:1 |
| 31 December 2025 | Netanya – Hapoel Petah Tikva | 2 | 3.30 | 0:2 |
| Total odds: 15.67 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 30 December 2025 | Nottingham – Everton | X/1 | 6.00 | 0:1/0:2 |
| 30 December 2025 | Merthyr Town – Hereford | 1 | 2.00 | 2:2 |
| Total odds: 12.00 – Lost | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 29 December 2025 | Newport – Crewe | 1 | 3.40 | 2:0 |
| 29 December 2025 | Cheltenham – Swindon | 2 | 2.10 | 0:2 |
| Total odds: 7.14 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 28 December 2025 | Sunderland – Leeds | X | 3.25 | 1:1 |
| 28 December 2025 | Atalanta – Inter | 2 | 2.10 | 0:1 |
| Total odds: 6.82 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 27 December 2025 | Aberdeen – Dundee Utd | X | 3.75 | 1:1 |
| 27 December 2025 | St. Mirren – Kilmarnock | X | 3.60 | 0:0 |
| Total odds: 13.50 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 26 December 2025 | Manchester Utd – Newcastle | 1 | 2.50 | 1:0 |
| 26 December 2025 | Morocco – Mali | X | 3.80 | 1:1 |
| Total odds: 9.50 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 25 December 2025 | Zamalek – Smouha | 2 | 3.25 | 0:1 |
| 25 December 2025 | El Gouna – National Bank Egypt | X | 2.90 | 1:1 |
| Total odds: 9.42 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 24 December 2025 | Cameroon – Gabon | 1 | 2.10 | 1:0 |
| 24 December 2025 | AF Elbasani – KF Tirana | X | 3.80 | 1:1 |
| Total odds: 7.98 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 23 December 2025 | Aldershot – West Ham U21 | 2 | 2.20 | 1:5 |
| 23 December 2025 | Arsenal – Crystal Palace | X | 4.30 | 1:1 |
| Total odds: 9.46 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 22 December 2025 | Ath Bilbao – Espanyol | 2 | 4.75 | 1:2 |
| 22 December 2025 | Bodrumspor – Amedspor | X | 3.40 | 0:0 |
| Total odds: 16.15 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 21 December 2025 | Villarreal – Barcelona | 2 | 1.80 | 0:2 |
| 21 December 2025 | Betis – Getafe | 1 | 2.00 | 4:0 |
| Total odds: 3.60 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 20 December 2025 | Oviedo – Celta Vigo | X | 3.20 | 0:0 |
| 20 December 2025 | Levante – Real Sociedad | X | 3.30 | 1:1 |
| Total odds: 10.56 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 19 December 2025 | Valencia – Mallorca | X | 3.20 | 1:1 |
| 19 December 2025 | Eibar – Valladolid | 1 | 2.30 | 3:0 |
| Total odds: 7.36 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 18 December 2025 | Burgos CF – Getafe | 1 | 3.60 | 3:1 |
| 18 December 2025 | Ourense CF – Ath Bilbao | X | 4.00 | 0:0 |
| Total odds: 14.40 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 17 December 2025 | Racing Santander – Villarreal | 1 | 5.75 | 2:1 |
| 17 December 2025 | Huesca – Osasuna | X | 3.20 | 1:1 |
| Total odds: 18.40 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 16 December 2025 | Gijon – Valencia | 2 | 2.10 | 0:2 |
| 16 December 2025 | Eibar – Elche | 2 | 2.80 | 0:1 |
| Total odds: 5.88 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 15 December 2025 | Rayo Vallecano – Betis | X | 3.20 | 0:0 |
| 15 December 2025 | Castellon – Mirandes | 1 | 1.50 | 3:1 |
| Total odds: 4.80 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 14 December 2025 | UD Ibiza – Villarreal B | X | 3.20 | 0:0 |
| 14 December 2025 | Alaves B – Naxara | 2 | 6.00 | 1:2 |
| Total odds: 19.20 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 13 December 2025 | Cordoba – Eibar | X | 3.20 | 0:0 |
| 13 December 2025 | Gijon – Granada CF | 1 | 2.00 | 1:0 |
| Total odds: 6.40 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 12 December 2025 | Betis B – Alcorcon | 1 | 2.60 | 2:1 |
| 12 December 2025 | Cultural Leonesa – Huesca | 2 | 3.90 | 0:2 |
| Total odds: 10.14 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 11 December 2025 | Odense – Aarhus | 1 | 3.60 | 1:0 |
| 11 December 2025 | Aalesund – Bryne | 2 | 3.70 | 0:1 |
| Total odds: 13.32 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 10 December 2025 | Marbella – Atl. Madrid B | 2 | 2.20 | 0:1 |
| 10 December 2025 | Recreativo Huelva – UCAM Murcia | 2 | 3.50 | 1:2 |
| Total odds: 7.70 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 09 December 2025 | Blackburn – Oxford Utd | X | 3.50 | 1:1 |
| 09 December 2025 | Preston – Coventry | X | 3.40 | 1:1 |
| Total odds: 11.90 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 08 December 2025 | Burgos CF – Albacete | 2 | 4.50 | 0:1 |
| 08 December 2025 | Las Palmas – Mirandes | X | 3.75 | 0:0 |
| Total odds: 16.87 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 07 December 2025 | Brighton – West Ham | X | 4.20 | 1:1 |
| 07 December 2025 | Fulham – Crystal Palace | 2 | 2.90 | 1:2 |
| Total odds: 12.18 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 06 December 2025 | Aston Villa – Arsenal | 1 | 4.20 | 2:1 |
| 06 December 2025 | Everton – Nottingham | 1 | 2.10 | 3:0 |
| Total odds: 8.82 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 05 December 2025 | Brest – Monaco | 1 | 3.30 | 1:0 |
| 05 December 2025 | Lille – Marseille | 1 | 2.40 | 1:0 |
| Total odds: 7.92 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 04 December 2025 | Manchester Utd – West Ham | X | 5.25 | 1:1 |
| 04 December 2025 | Vora – Vllaznia | X | 3.50 | 0:0 |
| Total odds: 18.37 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 03 December 2025 | Arsenal – Brentford | 1 | 1.40 | 2:0 |
| 03 December 2025 | Wolves – Nottingham | 2 | 2.40 | 0:1 |
| Total odds: 3.36 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 02 December 2025 | Bournemouth – Everton | 2 | 3.30 | 0:1 |
| 02 December 2025 | Fulham – Manchester City | 2 | 1.60 | 4:5 |
| Total odds: 5.28 – Won | ||||
DECEMBER 2025
| DATE | MATCHES | TIP | ODDS | RESULT |
|---|---|---|---|---|
| 01 December 2025 | Bologna – Cremonese | 2 | 6.50 | 1:3 |
| 01 December 2025 | Rayo Vallecano – Valencia | X | 3.30 | 1:1 |
| Total odds: 21.45 – Won | ||||
